grep.exe.stackdump 998 B

123456789101112131415
  1. Stack trace:
  2. Frame Function Args
  3. 000FFFFBD00 00210062F57 (000FFFFBF08, 00000000002, 00000000002, 000FFFFDE50)
  4. 00000000000 00210065045 (000FFFFC6B0, 00000000000, 000000001A8, 00000000000)
  5. 000FFFFC410 0021013AB68 (00000000000, 00000000000, 00000000000, 00000000000)
  6. 000000000C1 0021013619B (00000000000, 00000000000, 00000000000, 00000000000)
  7. 000FFFFC7D8 002101365A5 (000000001A4, 00800000488, 000000000B5, 000000000B5)
  8. 000FFFFC7D8 0021021D708 (00200000000, 00000000000, 00000000000, 000000015E8)
  9. 000FFFFC7D8 0010042A1E5 (000FFFFCC20, 00000000001, 002101CA624, 00800000488)
  10. 000FFFFCB10 00100404B7C (0000000001D, 0021032F000, 0021023A000, 00000000000)
  11. 000FFFFCB10 00100429678 (00000000000, 000FFFFCD30, 00210371AC0, 000FFFFCDF0)
  12. 000FFFFCD30 00210049B91 (00000000000, 00000000000, 00000000000, 00000000000)
  13. 000FFFFFFF0 00210047716 (00000000000, 00000000000, 00000000000, 00000000000)
  14. 000FFFFFFF0 002100477C4 (00000000000, 00000000000, 00000000000, 00000000000)
  15. End of stack trace